Scoreboard

wins

16

losses

4

ties

11
Date Away Team Score Home Team Score
10/19/19 Huntsville Hayes 1 Bantam Seely 19/20 1 Tie
11/02/19 Bantam Barrie Orange 1 Bantam Seely 19/20 1 Tie
11/08/19 Bantam Seely 19/20 4 Almaguin Gazelles 3 Win
11/08/19 Ottawa 2 Bantam Seely 19/20 0 Loss
11/09/19 Bantam Seely 19/20 2 Wawa Mustangs 2 Tie
11/10/19 Bantam Seely 19/20 0 Nepean Wildcats 1 1 Loss
11/10/19 Championship 1st vs 2nd place Bantam Seely 19/20 Unscored
11/16/19 Collingwood 2 Bantam Seely 19/20 1 Loss
11/30/19 Bantam Barrie Orange 0 Bantam Seely 19/20 0 Tie
12/01/19 Bantam Seely 19/20 1 Bantam Barrie Maroon 1 Tie
12/07/19 Bantam Barrie Maroon 2 Bantam Seely 19/20 2 Tie
12/14/19 Bantam Barrie Green Bantam Seely 19/20 Unscored
12/15/19 Bantam Seely 19/20 1 Bantam Collingwood Lightning 0 Win
12/21/19 Bantam Seely 19/20 3 Huntsville Hayes 1 Win
01/10/20 Leaside Grey 0 Bantam Seely 19/20 4 Win
01/10/20 Bantam Seely 19/20 1 Carleton Place 0 Win
01/11/20 Orangeville Orange 0 Bantam Seely 19/20 2 Win
01/11/20 Bantam Seely 19/20 3 Cal Mynetworx 1 Win
01/12/20 TBD Bantam Seely 19/20 Unscored
01/18/20 Bantam Orillia Hawks 1 Bantam Seely 19/20 1 Tie
01/18/20 Bantam Seely 19/20 6 Barrie Green 1 Win
01/19/20 Bantam Seely 19/20 2 Barrie Blue 2 Tie
01/25/20 Bantam Seely 19/20 3 Bantam Orillia Hawks 1 Win
02/01/20 Bantam Seely 19/20 1 Bantam Barrie Green 2 Loss
02/02/20 Bantam Seely 19/20 2 Barrie Maroon 1 Win
02/08/20 Bantam Seely 19/20 0 Barrie Blue 0 Tie
02/21/20 Bantam Seely 19/20 2 Leaside Gold 1 Win
02/21/20 Bantam Seely 19/20 3 Oakville Hornets Green 0 Win
02/22/20 Stoney Creek 2 Bantam Seely 19/20 2 Tie
02/23/20 Bantam Seely 19/20 3 Oakville Tournament 1 Win
02/29/20 Bantam Seely 19/20 3 antam Barrie Green 0 Win
03/01/20 Bantam Seely 19/20 2 Bantam Barrie Maroon 0 Win
03/07/20 Bantam Seely 19/20 0 antam Barrie Orange 0 Tie
03/08/20 Bantam Seely 19/20 6 Huntsville Hayes 0 Win
03/21/20 Bantam Seely 19/20 TBD Unscored
03/22/20 Bantam Seely 19/20 TBD Unscored

Schedule