News and Announcements

hideYou must login to access that area.
Team # Name Points Goals Assists PIM
Red 3 Stevens, Glen 78 40 38 12
Red 20 Warshawsky, Steve 51 18 33 28*
Blue 27 Spremulli, Rian 39 24 15 14
Green 5 Bartz, Andy 37 24 13 6
Red 11 Russell, Todd 36 21 15 18
Blue 22 Dana, Marcus 33 17 16 8
Green 38 Kohr, Carl 32 12 20 6
Red 17 Lee, Scott 32 18 14 68
Gold 19 Healy, Paul 29 16 13 16
Green 42 Davis, Jason 27 16 11 26
Green 88 McKeon, Mike 27 14 13 104**
Red 28 Carr, Ray 25 8 17 24
Red 77 Heyka, Josh *IRR* 25 9 16 6
Green 22 Blimbaum, Gordon 24 11 13 6
Gold 11 Immonen, Pekka 23 11 12 2
Gold 21 Kaiser, Peter 23 14 9 10
Blue 7 Weidenthal, Dave 23 13 10 4
Blue 20 Sparker, Mike 20 7 13 8
Green 8 Siegel, Dave 17 7 10 2
Green 666 Amick, Glen 16 7 9 24
Gold 14 Spaeth, Sharon 16 5 11 12
Gold 35 Teodecki, Ron *IR* 16 7 9 10
Gold 2 Eagen, Tim 15 6 9 2
Red 14 Horrigan, Jack 15 7 8 0
Blue 21 Seidman, Mike 15 7 8 10
Gold 5 Ignasiak, Kevin 14 5 9 6
Red 18 Nicholson, Richard 14 6 8 10
Gold 20 Rudy, Tom 14 7 7 22
Green 12 Wood, John 14 3 11 4
Blue 18 Adams, Tom 13 3 10 18
Red 31 Sharon, Michael 13 8 5 4
Blue 84 Sullivan, Joe 13 1 12 0
Green 7 Como, John 12 7 5 8
Blue 31 Pierce, Michael 12 3 9 6
Gold 16 Healy, Lisa 11 2 9 4
Gold 7 Arts, Eric 10 2 8 4
Blue 9 Auerbach, Irv 10 3 7 0
Blue 19 Brandt, Chris 10 2 8 6
Blue 40 Naherny, Gary 10 5 5 4
Gold 26 Gurau, Vladimir 9 2 7 4
Blue 34 Izen, Steve 8 2 6 6
Red 2 Moore, Jim 8 1 7 16
Gold 13 Ralston, Griff 8 3 5 34
Green 16 Sears, Jon 8 3 5 4
Gold 3 Tomann, Paul 8 3 5 8
Red 10 Amolsch, Kevin 7 3 4 16
Blue 38 Schlenk, Rich 7 4 3 2
Green 1 Wainwright, Jesse 7 2 5 0
Blue 5 Meyerhoffer, Trent 6 3 3 2
Gold 91 Hall, Dave *IRR* 4 3 1 0
Red 5 Warshawsky, Bob 3 1 2 0
Red 21 Grossman-McKee, Doug *IR* 2 0 2 0
Green 10 Beirne, Libby 1 0 1 2
Blue 1 Uguccionni, Mark (G) 1 0 1 0
Green 30 Vrabec, Tina 1 0 1 2
Red 6 Wilkinson, Allan 1 0 1 0
Green 24 Freid, Erich 0 0 0 0
Green Kinczel, Eric (G) 0 0 0 0
Red 37 McFarlane, Mike (G) 0 0 0 0
Gold 31 Schwartz, Mark (G) 0 0 0 0
image
The B division playoffs ended last night after two games when Red defeated Green 8-1. imageimage
# Name Points Goals Assists PIM
3 Stevens, Glen 58 31 27 10
20 Warshawsky, Steve 43 15 28 16*
27 Spremulli, Rian 39 24 15 14
5 Bartz, Andy 35 22 13 6
22 Dana, Marcus 32 17 15 32
11 Russell, Todd 32 18 14 14
17 Lee, Scott 29 15 14 28
19 Healy, Paul 26 16 10 12
38 Kohr, Carl 26 11 15 4
42 Davis, Jason 25 15 10 26
88 McKeon, Mike 25 13 12 78
7 Weidenthal, Dave 22 13 9 4
28 Carr, Ray 21 6 15 18
21 Kaiser, Peter 21 12 9 6
20 Sparker, Mike 19 7 12 8
22 Blimbaum, Gordon 18 8 10 4
77 Heyka, Josh *IRR* 18 6 12 6
11 Immonen, Pekka 16 6 10 2
8 Siegel, Dave 16 7 9 2
2 Eagen, Tim 15 6 9 2
35 Teodecki, Ron *IR* 15 6 9 8
666 Amick, Glen 14 5 9 20
14 Horrigan, Jack 14 6 8 0
21 Seidman, Mike 14 6 8 14
14 Spaeth, Sharon 14 4 10 12
18 Adams, Tom 13 3 10 18
5 Ignasiak, Kevin 13 5 8 2
18 Nicholson, Richard 13 6 7 10
12 Wood, John 13 3 10 4
31 Pierce, Michael 12 3 9 6
31 Sharon, Michael 12 8 4 4
84 Sullivan, Joe 12 1 11 0
7 Como, John 11 7 4 6
16 Healy, Lisa 11 2 9 4
20 Rudy, Tom 11 6 5 18
9 Auerbach, Irv 10 3 7 0
19 Brandt, Chris 10 2 8 4
40 Naherny, Gary 10 5 5 4
7 Arts, Eric 9 2 7 2
26 Gurau, Vladimir 9 3 6 6
34 Izen, Steve 7 1 6 6
2 Moore, Jim 7 1 6 14
38 Schlenk, Rich 7 4 3 2
16 Sears, Jon 7 2 5 2
3 Tomann, Paul 7 3 4 8
10 Amolsch, Kevin 6 3 3 16
13 Ralston, Griff 6 3 3 34
1 Wainwright, Jesse 6 2 4 0
5 Meyerhoffer, Trent 5 2 3 2
91 Hall, Dave *IRR* 4 3 1 0
21 Grossman-McKee, Doug *IR* 2 0 2 0
5 Warshawsky, Bob 2 0 2 0
10 Beirne, Libby 1 0 1 2
1 Uguccionni, Mark (G) 1 0 1 0
30 Vrabec, Tina 1 0 1 2
6 Wilkinson, Allan 1 0 1 0
24 Freid, Erich 0 0 0 0
Kinczel, Eric (G) 0 0 0 0
37 McFarlane, Mike (G) 0 0 0 0
31 Schwartz, Mark (G) 0 0 0 0
image
The 2007-08 CHSHL end of the year hockey party has been scheduled. See below for details.

When: Tuesday, April 29, 2008

Time: Begins at 8:00 PM

Where: House of Swing, 4490 Mayfield Rd., South Euclid. Extra parking is located behind the old Cleveland Sports building

Who: All players in the 2007-08 CHSHL League (Players only please!)

Come and celebrate the end of the hockey season with your teammates and see the A and B Division Champions receive their trophys.

image
Team # Name Points Goals Assists PIM
White 10 Bauman, Pat 73 42 31 18
Navy 12 Wyse, Caleb 72 35 37 12
Gold (A) 6 MacKinlay, Rob 67 44 23 14
Gold (A) 44 Brumbaugh, Jim 66 25 41 26
Navy 17 Brokaw, Tim 65 32 33 16
White 9 Bauman, Mike 58 27 31 34
Teal 90 Guenther, Todd 57 35 22 10
Gray 1 Prpic, Tony 49 28 21 20
White 19 Bleick, Carl 45 17 28 8
Navy 14 Gilliam, Dan 43 18 25 12
Gray 20 Mears, Mike 42 20 22 20
Teal 10 Chapman, Kevin 40 18 22 2
Gold (A) 2 Nastasi, Ryan 38 19 19 18
Gray 3 Brearey, Chris 37 9 28 26
White 24 Shriver, Pete 36 11 25 6
Teal 3 Widing, Joe 36 13 23 6
Teal 26 Atkinson, Mike 31 7 24 18
Gray 28 Wolf, Justin 31 17 14 10
Orange 4 Wagner, Justin 30 15 15 3
White 21 Fuente, Al 29 18 11 8
Navy 37 Turner, Mark 29 9 20 8
Navy 11 Bogas, Steve 27 8 19 86*
Gray 78 Milgram, Andy 27 14 13 32
Navy 4 Connolly, Joseph 26 5 21 12
Gold (A) 22 Jeffrey, Mike 26 12 14 24
Teal 21 Kish, Rick 26 8 18 10
Gold (A) 11 Cardinale, Paul 25 16 9 4
Gray 16 Grim, Geoff 25 5 20 25*
Gray 22 Shirokov, Vladimir 25 14 11 10
Orange Bilyk, Chris 23 13 10 0
Navy 6 Slifko, Doug 23 7 16 53*
Navy 15 Nolan, Evan 22 5 17 12
White 29 Wright, Dave 22 8 14 2
Orange 11 Gascoinone, Tim 21 10 11 2
Gold (A) 3 McNevan, Scott 21 8 13 42
Gray 80 Mears, Rick 21 8 13 18
Navy 9 Brennan, Bill 20 8 12 14
Teal 8 Widing, Jason 20 9 11 12
Gold (A) 9 Aerni, Dan 19 6 13 2
Orange 14 Bulk, Jacob 19 6 13 4
Gray 8 Smith, Bob 19 12 7 10
Orange 3 Hanlon, Mike 18 3 15 0
Gray 11 Borsch, Yuri 17 6 11 2
Gold (A) 77 McKito, Paul 17 4 13 9
Orange 27 Oliker, Joe 17 8 9 8
Teal 6 Drawz, Paul 16 7 9 16
Teal 11 Harte, Brad 16 12 4 8
White 6 Hoyen, Alex 15 5 10 12
Gold (A) 7 London, Mike 15 6 9 12
Gray 9 Mayhugh, Ryan 15 7 8 16
Gold (A) 14 Trem, Len 15 2 13 10
Navy 18 George, Don 14 8 6 36
Navy 8 Nolan, Chris 14 6 8 4
Gold (A) 4 Cogan, Jamie 13 0 13 10
White 20 Fitzgerald, Tim 13 3 10 0
White 11 Bauman, Tom 12 2 10 16
Teal Burdo, David 12 8 4 16
White 4 Abood, Keith 11 0 11 25*
Teal 18 Doll, Dana 11 5 6 22
Teal 25 Vukovic, Zvonko 11 5 6 4
White 15 Hadden, Ken 10 4 6 12
Orange 2 Ogger, John 10 6 4 21*
Gray 7 Sindelar, John 10 1 9 6
Orange 6 Bradley, Brian 9 0 9 4
Gold (A) 87 Kramer, Pat 9 3 6 14
Teal 12 McCann, Al 9 5 4 16
Gray 32 Montlack, Kirt 9 1 8 8
Orange 21 Oliver, David 9 7 2 2
Navy 21 Rossbach, Rob 9 6 3 4
White 12 Bauman, Tim 8 1 7 8
Gray 6 Greer, Sarah 8 4 4 2
Orange 5 Kolenich, Mike 8 2 6 32
White 6 Somers, TJ 8 5 3 4
Orange 47 Hallums, Jason 6 1 5 8
Gold (A) 35 Perdue, Joe 6 0 6 6
Orange 22 Skingle, Ron 6 4 2 10
Orange 29 Davison, Robert 4 0 4 12
Navy DiGrossi, Brian 4 0 4 2
Teal 77 Hale, Jim 4 0 4 28
Orange Burkons, Dan 3 1 2 10
Orange Cohen, Ryan 3 2 1 2
Orange 7 Cugini, Mike 3 0 3 10
Teal 2 Baetz, Tim 2 0 2 2
Teal 5 Barratt, Elliott 2 0 2 0
White 16 Cort, Jason 2 0 2 2
Teal Goalie 2 2 0 0
Orange Sindelar, Jim 2 2 0 0
Teal 20 Spackey, Steve 2 1 1 0
Teal 9 Zuik, Zach 2 2 0 0
Navy 0 Baxter, Bill (G) 1 0 1 2
Gray 1 Ferkol, Billy (G) 1 0 1 8
Gold (A) Mrofchak, Gavin (G) 0 0 0 0
White 1 Nowak, Greg (G) 0 0 0 0
White O'Donell, Neil 0 0 0 2
image