Scoreboard

wins

4

losses

4

ties

0
Date Away Team Score Home Team Score
01/08/08 9. Just Do It 76 3. The Blue Jays 56 Loss
01/15/08 1. PPAUL4U.COM 56 3. The Blue Jays 46 Loss
01/22/08 3. The Blue Jays 69 2. Centre TEK 55 Win
02/05/08 4. The B Squad 63 3. The Blue Jays 70 Win
02/12/08 3. The Blue Jays 56 5. Woodstock 62 Loss
02/19/08 6. Celebration Church 48 3. The Blue Jays 63 Win
02/26/08 3. The Blue Jays 42 7. River Hill Sports Grille 44 Loss
03/04/08 8. Cougars 45 3. The Blue Jays 80 Win