News and Announcements
All time Lehighton Field Hockey records
Lehighton Field Hockey - Through the years | ||||
Season | W | L | T | Honors |
1971 | 2 | 8 | 2 | |
1972 | 1 | 8 | 3 | |
1973 | 2 | 10 | 0 | |
1974 | 2 | 6 | 4 | |
1975 | 6 | 5 | 1 | |
1976 | 8 | 7 | 2 | |
1977 | 6 | 4 | 6 | |
1978 | 4 | 12 | 0 | |
1979 | 10 | 6 | 0 | |
1980 | 13 | 6 | 0 | D11 Playoffs |
1981 | 10 | 6 | 0 | |
1982 | 4 | 7 | 4 | |
1983 | 5 | 5 | 5 | |
1984 | 5 | 6 | 5 | |
1985 | ||||
1986 | 6 | 7 | 3 | D11 Playoffs |
1987 | 7 | 6 | 3 | D11 Playoffs |
1988 | 11 | 2 | 2 | D11 Playoffs |
1989 | 13 | 4 | 1 | D11 Playoffs |
1990 | 6 | 7 | 2 | |
1991 | 7 | 6 | 2 | D11 Playoffs |
1992 | 8 | 7 | 2 | D11 Playoffs |
1993 | 4 | 9 | 2 | |
1994 | 11 | 7 | 0 | D11 Playoffs |
1995 | ||||
1996 | 22 | 2 | 0 | D11 & MVC Champs |
1997 | 20 | 4 | 0 | MVC Champs |
1998 | 20 | 1 | 0 | MVC Champs |
1999 | 20 | 5 | 0 | MVC Champs |
2000 | 21 | 5 | 1 | D11 Champs & PIAA Final 4 |
2001 | 25 | 2 | 0 | D11& MVC Champs |
2002 | 14 | 7 | 1 | D11 Playoffs |
2003 | 21 | 2 | 0 | D11 Playoffs, MVC Champs |
2004 | 20 | 2 | 0 | D11 Playoffs, MVC Champs |
2005 | 19 | 3 | 1 | D11& MVC Champs |
2006 | 23 | 1 | 0 | D11& MVC Champs |
2007 | 20 | 3 | 0 | D11& MVC Champs |
2008 | 19 | 4 | 1 | D11 Playoffs |
2009 | 26 | 0 | 0 | PIAA & D11& MVC Champs |
2010 | 22 | 4 | 0 | PIAA 2nd place & D11& MVC Champs |
2011 | 9 | 9 | 3 | D11 Playoffs |
2012 | 10 | 11 | 0 | D11 Playoffs |
Post-Season Honors - 2012 Season
Congratulations to the following Lady Indians:
MVC all-star recognition
First Team
- Gwen Remaley
Second Team
- Sarah Keer
- Maris Stern
Honorable Mention
- Amy Smith
Morning Call
All-area Team
- Sarah Keer
Honorable Mention
- Gwen Remaley
Times-News
- Sarah Keer - 2012 Field Hockey Player of the year
http://www.tnonline.com/2012/dec/28/competitiveness-drives-tribes-keer
2013 Club officers
President - Larry Stern
Vice President - Tiven Teno
Secretary - Lisa Sawyer
Treasurer - Anita Stern / Toni Everett
Personal Accounts - Kyle Smith
Lehighton Alum news
2012 America East Field Hockey All-Conference Teams
First Team: Corrine McConville, UAlbany; Kristi Troch, UAlbany;
Goalkeeper of the Year: Kristi Troch, UAlbany
----------------------------------------------------------
NFHCA NORTHEAST REGION
2012 First Team
Corrine McConville, UAlbany; Kristi Troch, UAlbany
----------------------------------------------------------------------------
-
For individual player information please use Alumni navigation in the left side banner area
District 11 Field Hockey 2012 Classifications and School enrollments
District 11 Field Hockey - 2012 as of 11/14/2012 - schools play max of 18 regular season games | |||||||
School | Class | Enroll | W | L | T | League | |
Southern Lehigh High School ** | AA | 407 | 21 | 2 | 0 | CL-S | |
Moravian Academy (co-op ND Green Pond) * | AA | 322 | 15 | 8 | 0 | CL-S | |
Northwestern Lehigh High School | AA | 298 | 0 | 17 | 1 | CL-N | |
Bethlehem Catholic High School | AA | 291 | 4 | 13 | 1 | LVC-E | |
Lehighton Area High School * | AA | 284 | 10 | 11 | 0 | MVC | |
Allentown Central Catholic High School | AA | 283 | 3 | 13 | 0 | LVC-S | |
Palmerton Area High School | AA | 268 | 8 | 10 | 0 | CL-N | |
Saucon Valley High School * | AA | 266 | 9 | 10 | 0 | CL-S | |
Wilson Area High School | AA | 261 | 2 | 15 | 1 | CL-S | |
Palisades High School * | AA | 258 | 8 | 11 | 0 | CL-S | |
Northern Lehigh High School * | AA | 229 | 13 | 8 | 0 | CL-N | |
Pen Argyl Area High School | AA | 229 | 8 | 10 | 0 | CL-N | |
Salisbury Township High School | AA | 216 | 3 | 15 | 0 | CL-S | |
Catasauqua High School * | AA | 190 | 7 | 10 | 1 | CL-N | |
Notre Dame High School - E Stroudsburg | AA | 71 | 4 | 9 | 0 | IND | |
Parkland High School * | AAA | 1146 | 12 | 7 | 1 | LVC-N | |
William Allen High School * | AAA | 1130 | 9 | 10 | 1 | LVC-S | |
Easton Area High School | AAA | 1075 | 7 | 10 | 1 | LVC-E | |
Liberty High School * | AAA | 1055 | 13 | 7 | 1 | LVC-E | |
Emmaus High School ** | AAA | 1019 | 24 | 2 | 0 | LVC-S | |
Pleasant Valley High School * | AAA | 826 | 11 | 9 | 1 | MVC | |
Pocono Mountain West High School | AAA | 741 | 0 | 17 | 0 | MVC | |
Freedom High School | AAA | 723 | 8 | 9 | 1 | LVC-E | |
Louis E Dieruff High School | AAA | 708 | 1 | 16 | 0 | LVC-S | |
Stroudsburg High School * | AAA | 694 | 20 | 4 | 0 | MVC | |
Northampton Area High School * | AAA | 652 | 16 | 4 | 1 | LVC-N | |
East Stroudsburg Area South High School * | AAA | 578 | 10 | 10 | 0 | MVC | |
Nazareth Area High School * | AAA | 564 | 10 | 9 | 1 | LVC-N | |
Pocono Mountain East High School | AAA | 561 | 7 | 11 | 0 | MVC | |
Whitehall High School * | AAA | 558 | 12 | 8 | 0 | LVC-N | |
Bangor Area High School * | AAA | 457 | 19 | 3 | 0 | CL-N | |
East Stroudsburg Area North High School | AAA | 439 | 6 | 11 | 1 | MVC | |
* Qualified for District Playoffs Bold Type - League Champions ** District Champions |
Seasons
Sponsors