News and Announcements

hideYou must login to access that area.
Post Author Picture

B Division Playoff Schedule & Results

Posted by Sharon Webmaster at Jan 3, 2005 4:00PM PST ( 0 Comments )
First Round: (Best of Three) Winners of each game are marked in BOLD
Day Date Time Rink Home vs Away
Wednesday 3/16/2005 10:00 PM North Blue(1) vs Purple(4)
Monday 3/21/2005 9:30 PM South Red(2) vs Green(3)
Wednesday 3/23/2005 10:00 PM North Red(2) vs Green(3)
Wednesday 3/23/2005 9:45 PM South Blue(1) vs Purple(4)
Monday 3/28/2005 10:15 PM North Blue(1) vs Purple(4)*N/A
Wednesday 3/30/2005 10:00 PM North Red(2) vs Green(3)*N/A
* if needed. If neither game 3 is needed, finals start on Monday, 3/28, with the second game on 3/30, etc. B Division Finals: (Best of 3 between winners of the first round)
Day Date Time Rink Home vs Away
Monday 3/28/2005 10:00 PM North Blue vs. Red
Wednesday 3/30/2005 10:00 PM North Red vs. Blue
Monday 4/4/2005 9:30 PM South Blue vs. Red
image
Post Author Picture

A Division Stats as of 12/28/04

Posted by Sharon Webmaster at Dec 27, 2004 4:00PM PST ( 0 Comments )
*IR*=Injured Reserve *IRR* = Injured Reserve Replacement *G* = Game Misconduct
Team No. Name Points Goals Assists PIM
White 9 Bauman, Mike 78 48 30 14 *G*
White 10 Bauman, Pat 54 35 19 16
Maroon 8 Manzatt, John 52 33 19 2 *G*
Navy 10 Selick, Bobby 49 33 16 6
Maroon 16 Hall, John 37 15 22 12
Maroon 9 Brennan, Bill 35 9 26 10
Gray 3 Shirokov, Vladimir 31 16 15 0
Navy 37 Turner, Mark 31 10 21 7
Maroon 4 Rutledge, Joe 30 19 11 8
Maroon 6 Senkovich, Andy 30 11 19 44 *G*
White 29 Wright, Dave 27 8 19 10
Orange 4 Wagner, Justin 25 14 11 4
Teal 44 Boehm, Chris 24 13 11 2
Navy 17 Friedlander, Avi 24 13 11 2
Teal 5 Gaskins, Jerrald 24 18 6 6
Maroon 21 Rutledge, Mike 24 8 16 12
Maroon 96 Elegante, Joe 23 9 14 0
Teal 22 Colic, Allen 22 10 12 12
White 16 Cort, Jason 22 9 13 2
Orange 2 Friedman, Ari 22 10 12 6
Orange 23 Miller, Robert 22 14 8 8
Navy 11 Nolan, Chris 22 9 13 4
Maroon 15 Kleinert, Karl 21 10 11 20
Navy 24 Spoonhower, Chris 21 10 11 14
Gray 8 Tekus, Jay 21 10 11 2
White 2 Belkin, Boris 19 4 15 0
Navy 4 Connolly, Joseph 19 5 14 4
Gray 11 Borsch, Yuri 18 6 12 0
Gray 6 Drawz, Paul 17 12 5 4
White 41 Lurie, David 17 9 8 4
Teal 14 Bulk, Jacob 16 9 7 2
Teal 24 Nolan, Evan 16 6 10 0
White 11 Bauman, Tom 14 1 13 10
Gray 78 Milgram, Andy 14 6 8 2
Navy 9 O'Brien, Mark 14 3 11 14
Orange 5 Kolenich, Mike 13 8 5 18
Gray 14 Majkrzak, Russ 13 7 6 2
Orange 13 Wheeler, Brad 13 2 11 8
Orange 11 Bill, Ryan 12 7 5 0
Orange 6 Bradley, Brian 12 6 6 6
Orange 21 Oliver, David 12 9 3 4
Orange 22 Skingle, Ron 12 2 10 4
White 14 Wright, Rob 12 1 11 8
White 30 McKeon, Mike 11 3 8 12
Gray 37 Portner, Adam 11 3 8 6
Orange 19 Manegre, Ghyslain 10 3 7 6
Navy 21 Rossbach, Rob 10 6 4 2
Teal 3 Tomann, Paul 10 2 8 0
Orange 7 Cugini, Mike 9 1 8 8
Teal 12 Guenther, Todd 9 4 5 4
Navy 3 DalCanto, Richard (SUB) 8 0 8 4
Teal 13 Immonen, Pekka 8 1 7 2
Gray 22 Chenoweth, Bruce 7 1 6 0
Maroon 10 O'Callaghan, Mike 7 0 7 2
Gray 7 Sindelar, John 7 3 4 6
White 19 Bleick, Carl *IRR* 6 2 4 4
Orange 17 Verch, Tony 6 2 4 6
White 12 Bauman, Tim *IR* 5 4 1 0 *G*
White 8 Hall, Phil 5 1 4 0
Maroon 2 Hay, Jules 5 0 5 6
Gray 5 Lescynski, Mark 5 5 0 0
Navy 7 O'Brien, Tony 5 0 5 8
Teal 1 Pullock, Jake 5 2 3 2
Gray 12 Balasz, Chuck 4 2 2 0
Teal 16 Healy, Lisa 4 0 4 0
Navy 22 Lee, Scott 4 2 2 2
Maroon 1 McGreevey, Chase 4 1 3 4
Navy 22 Reed, Scott (SUB) 3 2 1 0
Gray 29 Ghosh, Ashoke (SUB) 2 0 2 2
Navy 13 Hamdon, Mike (SUB) 2 1 1 0
Teal 19 Healy, Paul 2 0 2 4
Teal 8 Ross, Michael 2 0 2 0
Teal 29 Brandt, Chris 1 0 1 0
Maroon 3 Hayes, Ryan 1 0 1 0
Gray 2 Spaeth, Sharon 1 0 1 2
Teal Dana, Marcus 0 0 0 0
Gray Dennis 0 0 0 2
Navy 1 Hawk, George 0 0 0 0
Orange 33 Kszulwach, Kevin 0 0 0 4
White 1 Nowak, Greg 0 0 0 0
Gray O'Siecki, Bob 0 0 0 0
Teal 2 Spackey, Steve 0 0 0 0
Gray 30 Theiss, Frank 0 0 0 6
Maroon 7 Wachhaus, Rich 0 0 0 0
image
Post Author Picture

B Division Stats as of 1/3/05

Posted by Sharon Webmaster at Dec 27, 2004 4:00PM PST ( 0 Comments )
*IR*=Injured Reserve *IRR* = Injured Reserve Replacement *G* = Game Misconduct
Team No. Name Points Goals Assists PIM
Blue 15 Davis, Jason 30 17 13 2
Red 7 Stephens, Pat 28 17 11 11 *G*
Green 8 Siegel, Dave 27 15 12 2
Blue 21 Seidman, Mike 25 13 12 10
Red 28 Carr, Ray 23 10 13 6
Red 20 Warshawsky, Steve 23 8 15 12
Blue 7 Weidenthal, Dave 20 8 12 0
Blue 27 Brickel, John 17 5 12 4
Red 44 Verstringhe, Louis 16 11 5 2
Red 18 Nicholson, Richard 15 10 5 2
Blue 31 Pierce, Michael 15 8 7 4
Purple 5 Ignasiak, Kevin 14 8 6 4
Green 38 Kohr, Carl 14 6 8 4
Blue 12 Lavrenchuk, Taras 14 8 6 0
Green 22 Lee, Scott (SUB) 14 7 7 6
Blue 10 Moore, Mike 14 3 11 0
Blue 34 Izen, Steve 13 8 5 2
Blue 18 Adams, Tom 12 6 6 8
Blue 3 Cook, Craig 12 7 5 4
Green 26 Gurau, Vladimir 12 6 6 6
Red 14 Horrigan, Jack 12 7 5 2
Red 6 Wilkinson, Allan 12 5 7 4
Green 21 Kaiser, Peter 10 6 4 2
Green 7 Como, John 8 4 4 8
Green 23 Fernandez, Gavin (SUB) 8 2 6 0
Red 2 Moore, Jim 8 2 6 2
Red 31 Sharon, Michael 8 3 5 0
Green 42 Utrip, Steven 8 4 4 0
Purple 4 West, John 8 3 5 2
Green 23 Zamagni, Derek 8 4 4 2
Red 9 Block, Bob 7 4 3 14
Purple 45 Coyne, Rick 7 4 3 0
Purple 22 Morley, Tom 7 4 3 16
Blue 40 Naherny, Gary 7 2 5 0
Green 16 Sears, Jon 7 3 4 10
Green 30 Wainwright, Jesse 7 0 7 4
Red 10 Amolsch, Kevin 6 0 6 22
Blue 84 Sullivan, Joe 6 4 2 0
Green 4 Vrabec, Tina 6 4 2 2
Purple 55 Holland, Jeff 5 4 1 4
Purple 6 Butler, Chris 4 1 3 2
Red 3 DalCanto, Richard 4 2 2 2
Green 10 Hall, David 4 3 1 0
Blue 20 Van Bokkelen, Gil 4 1 3 2
Purple 24 Moll, Charlie 3 1 2 0
Purple 3 Tomann, Paul (Sub) 3 1 2 0
Red 5 Warshawsky, Bob 3 0 3 0
Purple 21 Galvez, John 2 1 1 0
Purple 15 Kennedy, James 2 1 1 0
Red 37 McFarlane, Mike 2 0 2 2
Purple , Tom 1 0 1 0
Green 1 Aldan, Brandon 1 0 1 2
Purple Arts, Eric 1 0 1 0
Purple 40 Geiger, Joe 1 0 1 2
Purple 35 Reynolds, Marty 1 1 0 2
Purple 2 Szabo, Bob 1 0 1 2
Purple 0 Wakefield, Dan 1 1 0 6
Purple Avery, Paul 0 0 0 0
image
Post Author Picture

A Division Stats as of 12/16/04

Posted by Sharon Webmaster at Dec 15, 2004 4:00PM PST ( 0 Comments )
*IR*=Injured Reserve, *IRR* = Injured Reserve Replacement *G* = Game Misconduct
Team No. Name Points Goals Assists PIM
White 9 Bauman, Mike 70 43 27 10 *G*
Maroon 8 Manzatt, John 50 33 17 2 *G*
Navy 10 Selick, Bobby 47 31 16 6
White 10 Bauman, Pat 46 31 15 16
Maroon 16 Hall, John 35 14 21 10
Maroon 9 Brennan, Bill 33 8 25 10
Maroon 6 Senkovich, Andy 29 11 18 44 *G*
Gray 3 Shirokov, Vladimir 29 14 15 0
Navy 37 Turner, Mark 29 10 19 7
Maroon 4 Rutledge, Joe 27 16 11 6
Orange 4 Wagner, Justin 25 14 11 4
Maroon 96 Elegante, Joe 23 9 14 0
Maroon 21 Rutledge, Mike 23 8 15 10
White 29 Wright, Dave 23 7 16 8
Teal 44 Boehm, Chris 22 11 11 2
Teal 5 Gaskins, Jerrald 22 18 4 6
Navy 11 Nolan, Chris 22 9 13 4
Navy 17 Friedlander, Avi 21 10 11 2
Orange 23 Miller, Robert 21 14 7 8
Navy 24 Spoonhower, Chris 21 10 11 14
Teal 22 Colic, Allen 20 10 10 8
White 16 Cort, Jason 20 8 12 2
Maroon 15 Kleinert, Karl 20 10 10 20
White 2 Belkin, Boris 19 4 15 0
Gray 8 Tekus, Jay 19 10 9 2
Navy 4 Connolly, Joseph 18 5 13 4
Gray 11 Borsch, Yuri 17 6 11 0
Gray 6 Drawz, Paul 17 12 5 4
Orange 2 Friedman, Ari 17 5 12 6
White 41 Lurie, David 17 9 8 4
Teal 14 Bulk, Jacob 16 9 7 2
Teal 24 Nolan, Evan 16 6 10 0
Navy 9 O'Brien, Mark 14 3 11 14
Gray 78 Milgram, Andy 13 6 7 2
White 11 Bauman, Tom 12 1 11 8
Orange 6 Bradley, Brian 12 6 6 6
Orange 5 Kolenich, Mike 11 6 5 16
White 30 McKeon, Mike 11 3 8 10
Orange 21 Oliver, David 11 8 3 4
Orange 13 Wheeler, Brad 11 2 9 6
White 14 Wright, Rob 11 1 10 6
Navy 21 Rossbach, Rob 10 6 4 2
Teal 3 Tomann, Paul 10 2 8 0
Teal 12 Guenther, Todd 9 4 5 4
Gray 14 Majkrzak, Russ 9 6 3 0
Orange 19 Manegre, Ghyslain 9 3 6 6
Orange 22 Skingle, Ron 9 2 7 4
Navy 3 DalCanto, Richard (SUB) 8 0 8 4
Teal 13 Immonen, Pekka 8 1 7 2
Orange 11 Bill, Ryan 7 4 3 0
Gray 22 Chenoweth, Bruce 7 1 6 0
Orange 7 Cugini, Mike 7 1 6 6
Maroon 10 O'Callaghan, Mike 7 0 7 2
White 19 Bleick, Carl *IRR* 6 2 4 2
Gray 37 Portner, Adam 6 3 3 6
Gray 7 Sindelar, John 6 3 3 4
Orange 17 Verch, Tony 6 2 4 6
White 12 Bauman, Tim *IR* 5 4 1 0 *G*
White 8 Hall, Phil 5 1 4 0
Maroon 2 Hay, Jules 5 0 5 4
Navy 7 O'Brien, Tony 5 0 5 8
Teal 1 Pullock, Jake (SUB) 5 2 3 2
Gray 12 Balasz, Chuck 4 2 2 0
Teal 16 Healy, Lisa 4 0 4 0
Maroon 1 McGreevey, Chase 4 1 3 4
Navy 22 Lee, Scott 3 2 1 2
Navy 22 Reed, Scott (SUB) 3 2 1 0
Gray 29 Ghosh, Ashoke 2 0 2 2
Navy 13 Hamdon, Mike (SUB) 2 1 1 0
Teal 19 Healy, Paul 2 0 2 4
Teal 8 Ross, Michael 2 0 2 0
Teal 29 Brandt, Chris 1 0 1 0
Maroon 3 Hayes, Ryan 1 0 1 0
Gray 2 Spaeth, Sharon 1 0 1 2
Teal Dana, Marcus 0 0 0 0
Navy 1 Hawk, George 0 0 0 0
Orange 33 Kszulwach, Kevin 0 0 0 2
Gray 5 Lescynski, Mark 0 0 0 0
White 1 Nowak, Greg 0 0 0 0
Teal 2 Spackey, Steve 0 0 0 0
Gray 30 Theiss, Frank 0 0 0 6
Maroon 7 Wachhaus, Rich 0 0 0 0
image
Post Author Picture

B Division Stats as of 12/17/04

Posted by Sharon Webmaster at Dec 15, 2004 4:00PM PST ( 0 Comments )
*IR*=Injured Reserve, *IRR* = Injured Reserve Replacement *G* = Game Misconduct
Team No. Name Points Goals Assists PIM
Blue 15 Davis, Jason 26 14 12 2
Blue 21 Seidman, Mike 24 13 11 8
Red 7 Stephens, Pat 24 14 10 11 *G*
Green 8 Siegel, Dave 22 13 9 2
Red 28 Carr, Ray 21 9 12 4
Red 20 Warshawsky, Steve 19 8 11 10
Blue 7 Weidenthal, Dave 18 8 10 0
Blue 27 Brickel, John 17 5 12 4
Red 18 Nicholson, Richard 15 10 5 2
Green 22 Lee, Scott (SUB) 14 7 7 6
Red 44 Verstringhe, Louis 14 9 5 0
Purple 5 Ignasiak, Kevin 13 7 6 4
Green 26 Gurau, Vladimir 12 6 6 6
Blue 10 Moore, Mike 12 3 9 0
Blue 18 Adams, Tom 11 5 6 6
Blue 3 Cook, Craig 11 6 5 4
Green 38 Kohr, Carl 11 6 5 4
Blue 31 Pierce, Michael 11 6 5 2
Red 14 Horrigan, Jack 10 7 3 2
Green 21 Kaiser, Peter 10 6 4 2
Blue 0 Lavrenchuk, Taras 10 6 4 0
Red 6 Wilkinson, Allan 10 4 6 0
Blue 34 Izen, Steve 9 5 4 2
Green 23 Fernandez, Gavin (SUB) 8 2 6 0
Red 31 Sharon, Michael 8 3 5 0
Purple 4 West, John 8 3 5 2
Green 7 Como, John 7 3 4 8
Purple 45 Coyne, Rick 7 4 3 0
Purple 22 Morley, Tom 7 4 3 14
Blue 40 Naherny, Gary 7 2 5 0
Green 16 Sears, Jon 7 3 4 6
Green 30 Wainwright, Jesse 7 0 7 2
Red 10 Amolsch, Kevin 6 0 6 20
Green 42 Utrip, Steven 6 2 4 0
Green 4 Vrabec, Tina 6 4 2 2
Purple 55 Holland, Jeff 5 4 1 4
Red 2 Moore, Jim 5 2 3 2
Blue 84 Sullivan, Joe 5 4 1 0
Green 23 Zamagni, Derek 5 3 2 2
Red 9 Block, Bob 4 2 2 14
Blue 20 Van Bokkelen, Gil 4 1 3 2
Purple 6 Butler, Chris 3 1 2 0
Red 3 DalCanto, Richard 3 1 2 2
Green 10 Hall, David 3 3 0 0
Purple 24 Moll, Charlie 3 1 2 0
Purple 3 Tomann, Paul (Sub) 3 1 2 0
Red 5 Warshawsky, Bob 3 0 3 0
Purple 21 Galvez, John 2 1 1 0
Purple 15 Kennedy, James 2 1 1 0
Red 37 McFarlane, Mike 2 0 2 2
Purple , Tom 1 0 1 0
Green 1 Aldan, Brandon 1 0 1 2
Purple 40 Geiger, Joe 1 0 1 2
Purple 35 Reynolds, Marty 1 1 0 2
Purple 2 Szabo, Bob 1 0 1 0
Purple 0 Wakefield, Dan 1 1 0 4
Purple Arts, Eric 0 0 0 0
Purple Avery, Paul 0 0 0 0
image