News and Announcements

Post Author Picture

B Division Stats FINAL

Posted by Sharon Webmaster at Feb 21, 2005 4:00PM PST ( 0 Comments )
*IR*=Injured Reserve *IRR* = Injured Reserve Replacement *G* = Game Misconduct
Team No. Name Points Goals Assists PIM
Red 7 Stephens, Pat 64 37 27 15 *G*
Blue 15 Davis, Jason 62 32 30 18
Blue 21 Seidman, Mike 60 34 26 24
Red 28 Carr, Ray 48 17 31 16
Red 18 Nicholson, Richard 44 30 14 14
Red 20 Warshawsky, Steve 43 16 27 16
Blue 27 Brickel, John 42 14 28 4
Green 8 Siegel, Dave 41 26 15 2
Blue 7 Weidenthal, Dave 41 16 25 0
Blue 18 Adams, Tom 36 15 21 20
Blue 31 Pierce, Michael 29 11 18 16
Red 3 DalCanto, Richard 26 11 15 4
Blue 12 Lavrenchuk, Taras 26 15 11 6
Red 14 Horrigan, Jack 25 11 14 2
Blue 34 Izen, Steve 24 11 13 6
Blue 10 Moore, Mike 23 6 17 0
Red 44 Verstringhe, Louis 23 13 10 2
Red 6 Wilkinson, Allan 23 11 12 6
Green 38 Kohr, Carl 22 9 13 4
Purple 2 Spackey,Steve 22 20 2 2
Blue 3 Cook, Craig 19 10 9 4
Green 26 Gurau, Vladimir 18 6 12 6
Blue 84 Sullivan, Joe 18 8 10 2
Green 42 Utrip, Steven 18 6 12 2
Green 7 Como, John 17 8 9 10
Purple 5 Ignasiak, Kevin 17 11 6 4
Green 23 Zamagni, Derek 17 9 8 6
Blue 40 Naherny, Gary 15 6 9 2
Red 31 Sharon, Michael 15 5 10 0
Green 22 Blimbaum, Gordon 14 6 8 0
Green 22 Lee, Scott (SUB) 14 7 7 6
Red 9 Block, Bob 13 6 7 22
Blue 20 Van Bokkelen, Gil 13 7 6 2
Purple 4 West, John 13 5 8 4
Red 10 Amolsch, Kevin 12 2 10 26
Purple 45 Coyne, Rick 12 5 7 0
Red 2 Moore, Jim 12 2 10 8
Purple 55 Holland, Jeff 11 6 5 6
Green 21 Kaiser, Peter 11 7 4 2
Purple 6 Butler, Chris 10 1 9 8
Purple 22 Morley, Tom 10 4 6 20
Green 4 Vrabec, Tina 9 5 4 4
Green 23 Fernandez, Gavin (SUB) 8 2 6 0
Green 10 Hall, David 8 4 4 4
Green 30 Wainwright, Jesse 8 1 7 10
Red 5 Warshawsky, Bob 8 0 8 4
Purple 35 Arts, Eric 7 3 4 0
Green 16 Sears, Jon 7 3 4 12
Purple 2 Szabo, Bob 6 0 6 4
Purple 15 Kennedy, James 3 2 1 2
Purple 24 Moll, Charlie 3 1 2 0
Purple 3 Tomann, Paul (Sub) 3 1 2 0
Purple 21 Galvez, John 2 1 1 0
Purple 40 Geiger, Joe 2 0 2 4
Red 37 McFarlane, Mike 2 0 2 2
Purple T, Ron 2 0 2 0
Purple , Tom 1 0 1 0
Green 1 Aldan, Brandon 1 0 1 2
Purple 35 Reynolds, Marty 1 1 0 2
Purple 0 Wakefield, Dan 1 1 0 6
Purple Avery, Paul 0 0 0 4
image
Post Author Picture

A Division Final Regular Season Stats

Posted by Sharon Webmaster at Feb 14, 2005 4:00PM PST ( 0 Comments )
*IR*=Injured Reserve *IRR* = Injured Reserve Replacement *G* = Game Misconduct
Team No. Name Points Goals Assists PIM
White 9 Bauman, Mike 114 70 44 22 *G*
White 10 Bauman, Pat 89 57 32 22
Maroon 8 Manzatt, John 70 43 27 7 *2G*
Navy 10 Selick, Bobby 67 43 24 8
Maroon 4 Rutledge, Joe 57 33 24 12
White 29 Wright, Dave 48 12 36 14
Maroon 9 Brennan, Bill 47 15 32 10
Navy 37 Turner, Mark 46 17 29 9
Navy 12 Friedlander, Avi 42 24 18 4
Maroon 21 Rutledge, Mike 40 14 26 16
Maroon 16 Hall, John 39 16 23 12
Gray 3 Shirokov, Vladimir 39 21 18 2
Teal 44 Boehm, Chris 37 21 16 6
Orange 23 Miller, Robert 36 17 19 10
Teal 5 Gaskins, Jerrald 35 26 9 6
Orange 4 Wagner, Justin 35 19 16 14
Teal 22 Colic, Allen 33 13 20 14
Maroon 6 Senkovich, Andy 33 12 21 51 *2G*
Orange 2 Friedman, Ari 32 15 17 8
Navy 11 Nolan, Chris 32 14 18 6
Navy 24 Spoonhower, Chris 32 11 21 18
Maroon 15 Kleinert, Karl 31 16 15 20
Navy 4 Connolly, Joseph 28 6 22 6
White 16 Cort, Jason 28 11 17 2
Orange 21 Oliver, David 27 19 8 4
Orange 11 Bill, Ryan 26 16 10 4
Maroon 96 Elegante, Joe 26 11 15 0
White 41 Lurie, David 26 13 13 4
Gray 14 Majkrzak, Russ 26 13 13 4
White 11 Bauman, Tom 25 4 21 10
Teal 24 Nolan, Evan 23 11 12 2
Teal 14 Bulk, Jacob 22 12 10 2
Orange 22 Skingle, Ron 22 4 18 8
White 2 Belkin, Boris 21 5 16 4
Gray 11 Borsch, Yuri 21 9 12 0
Orange 6 Bradley, Brian 21 8 13 6
Gray 8 Tekus, Jay (SUB) 21 10 11 2
Gray 78 Milgram, Andy 20 7 13 2
Gray 6 Drawz, Paul 19 14 5 8
Orange 5 Kolenich, Mike 19 13 6 20
Navy 9 O'Brien, Mark 18 3 15 16
Orange 19 Manegre, Ghyslain 17 4 13 10
White 30 McKeon, Mike 17 3 14 16
Navy 21 Rossbach, Rob 17 9 8 8
Teal 3 Tomann, Paul 16 3 13 0
White 14 Wright, Rob 16 2 14 10
Gray 37 Portner, Adam 15 4 11 14
Gray 5 Lescynski, Mark 14 8 6 0
Orange 13 Wheeler, Brad 13 2 11 8
White 19 Bleick, Carl *IRR* 12 5 7 4
Orange 7 Cugini, Mike 12 1 11 10
Teal 13 Immonen, Pekka 12 2 10 2
Gray 7 Sindelar, John 10 5 5 6
Teal 12 Guenther, Todd 9 4 5 4
Gray 22 Chenoweth, Bruce 8 1 7 0
Navy 3 DalCanto, Richard (SUB) 8 0 8 4
Teal 1 Pullock, Jake 8 3 5 2
Maroon 10 O'Callaghan, Mike 7 0 7 2
Gray 27 O'Siecki, Bob 7 2 5 0
Maroon 2 Hay, Jules 6 1 5 6
Teal 19 Healy, Paul 6 0 6 8
Orange 17 Verch, Tony 6 2 4 6
White 12 Bauman, Tim *IR* 5 4 1 0 *G*
White 8 Hall, Phil 5 1 4 0
Teal 16 Healy, Lisa 5 0 5 0
Navy 22 Lee, Scott 5 2 3 2
Navy 7 O'Brien, Tony 5 0 5 8
Teal 8 Ross, Michael 5 1 4 2
Gray 12 Balasz, Chuck (SUB) 4 2 2 0
Maroon 3 Hayes, Ryan 4 0 4 2
Maroon 1 McGreevey, Chase 4 1 3 4
Gray 2 Spaeth, Sharon 4 0 4 2
Teal 29 Brandt, Chris 3 0 3 0
Gray Grimm, Geoff 3 2 1 2
Teal 20 Primiano, Mike 3 0 3 0
Navy 22 Reed, Scott (SUB) 3 2 1 0
Gray Alix, Denis 2 1 1 0
Gray 29 Ghosh, Ashoke (SUB) 2 0 2 2
Navy 13 Hamdon, Mike (SUB) 2 1 1 0
Navy 13 Juntoff, Howard 2 1 1 0
Navy 1 Hawk, George 1 0 1 0
Teal Dana, Marcus 0 0 0 0
Orange 33 Kszulwach, Kevin 0 0 0 6
White 1 Nowak, Greg 0 0 0 0
Teal 2 Spackey, Steve 0 0 0 0
Gray 30 Theiss, Frank 0 0 0 6
Maroon 7 Wachhaus, Rich 0 0 0 0
image
Team No. Name Points
White 9 Bauman, Mike 114
White 10 Bauman, Pat 89
Maroon 8 Manzatt, John 70
Navy 10 Selick, Bobby 67
Maroon 4 Rutledge, Joe 57
White 29 Wright, Dave 48
Maroon 9 Brennan, Bill 47
Navy 37 Turner, Mark 46
Navy 12 Friedlander, Avi 42
Maroon 21 Rutledge, Mike 40
image
Team No. Name Goals
White 9 Bauman, Mike 70
White 10 Bauman, Pat 57
Maroon 8 Manzatt, John 43
Navy 10 Selick, Bobby 43
Maroon 4 Rutledge, Joe 33
Teal 5 Gaskins, Jerrald 26
Navy 12 Friedlander, Avi 24
Teal 44 Boehm, Chris 21
Gray 3 Shirokov, Vladimir 21
Orange 21 Oliver, David 19
Orange 4 Wagner, Justin 19
image
Team No. Name Assists
White 9 Bauman, Mike 44
White 29 Wright, Dave 36
White 10 Bauman, Pat 32
Maroon 9 Brennan, Bill 32
Navy 37 Turner, Mark 29
Maroon 8 Manzatt, John 27
Maroon 21 Rutledge, Mike 26
Maroon 4 Rutledge, Joe 24
Navy 10 Selick, Bobby 24
Maroon 16 Hall, John 23
image