News and Announcements

Team No. Name Points Goals Assists PIM
White 9 Bauman, Mike 104 57 47 20
White 10 Bauman, Pat 98 52 46 38
Orange 17 Verch, Nick 91 58 33 18
Teal 90 Guenther, Todd 80 48 32 36
Orange 23 Miller, Robert 63 24 39 14
Orange 21 Oliver, David 62 26 36 8
Orange 4 Wagner, Justin 60 31 29 0
Navy 12 Wyse, Caleb 58 32 26 14*
Maroon 22 Ranalli, Chris 54 33 21 26*
Teal 44 Boehm, Chris 52 31 21 8
Maroon 17 Rutledge, Joe 52 25 27 25*
Maroon 8 Manzatt, John 48 28 20 16*
White 19 Bleick, Carl 46 19 27 17*
White 29 Wright, Dave 43 15 28 10*
Teal 26 Atkinson, Mike 42 12 30 33*
Gray 27 Cohen, Ryan 38 17 21 14
Navy 11 Nolan, Chris 34 19 15 8
Gray 22 Shirokov, Vladimir 34 23 11 0
Teal 25 Vukovic, Zvonko 33 16 17 20
Navy 14 Gilliam, Dan 32 17 15 23
Maroon 21 Rutledge, Mike 32 10 22 6
White 6 Somers, TJ 32 13 19 2
White 16 Cort, Jason 31 6 25 10
Gray 14 Majkrzak, Russ 30 19 11 4
Orange 19 Manegre, Ghyslain 30 6 24 26
Maroon 4 Ryan, Bill 30 15 15 12
Gray 11 Borsch, Yuri 29 11 18 2
Teal 10 Chapman, Kevin 29 9 20 10
Gray 5 Lescynski, Mark 29 11 18 4
Maroon 13 McDonald, Robbie 29 9 20 12
Navy 10 Oliver, Matt 29 18 11 8*
Navy 21 Rossbach, Rob 29 12 17 16
Navy 37 Turner, Mark 29 15 14 16
Maroon 10 Hill, Bryan 28 12 16 24
Orange 6 Bradley, Brian 27 10 17 12
Orange 14 Bulk, Jacob 26 5 21 0
Gray 68 Alix, Denis 25 8 17 4
Gray 78 Milgram, Andy 23 10 13 17
Teal 20 Spackey, Steve 22 12 10 0
Navy 11 Bogas, Steve 21 5 16 47*
Orange 20 Verch, Mike 21 10 11 4
Maroon 20 Chambers, Jim 20 2 18 6
Orange 5 Kolenich, Mike 19 9 10 10
Orange 13 Wheeler, Brad 19 6 13 2
Teal 9 Zuik, Zach 19 12 7 4
White 11 Bauman, Tom 18 4 14 10
White 2 Belkin, Boris 18 10 8 4
Navy 4 Connolly, Joseph 18 3 15 2
Gray 7 Sindelar, John 18 4 14 8
Navy 8 Slifko, Doug 18 5 13 23
Orange 22 Skingle, Ron 17 3 14 4
Navy 24 Spoonhower, Chris 17 5 12 2
Gray 32 Grim, Geoff 16 7 9 47*
Navy 15 Nolan, Evan 16 5 11 8
Navy 7 Spaeth, Sharon 15 1 14 0
White 12 Bauman, Tim 14 0 14 14
Orange 8 Cugini, Mike 14 0 14 10
Maroon 22 Becker, Jeff 13 6 7 4
Teal 1 Pullock, Jake 13 4 9 4
Maroon 6 Senkovich, Andy 13 3 10 26***
Maroon 15 Kleinert, Karl 12 3 9 25
Teal 5 Barratt, Elliott 11 0 11 14
Maroon Gold, Ryan 11 3 8 2
Teal 13 Immonen, Pekka 11 1 10 4
Teal 7 Guenther, Kirk 10 5 5 4
Gray 12 Balasz, Chuck 9 2 7 0
Orange 7 Verch, Tony 9 3 6 2
Maroon 96 Elegante, Joe 8 2 6 19*
Gray 16 Montlack, Kirt 8 1 7 10
Gray 37 Portner, Adam 8 2 6 12*
Gray 3 Smith, Bob 8 3 5 48
White 8 Hall, Phil 7 0 7 7
White 30 McKeon, Mike 5 1 4 2
Maroon 10 O'Callaghan, Mike 5 2 3 8
Teal 2 Baetz, Tim 4 1 3 19*
Navy 1 Baxter, Bill 4 0 4 0
Navy 9 O'Brien, Mark 3 0 3 17*
White 14 Wright, Rob 3 0 3 5*
Teal 5 Gaskins, Jerrald 2 0 2 0
Maroon Matt 2 0 2 0
Navy O'Donnell, Neil (sub) 2 1 1 0
Gray 27 O'Siecki, Bob 2 0 2 0
Teal 8 Ross, Michael 2 0 2 2
Maroon 2 Hay, Jules (SUB) 1 0 1 0
Teal 29 Kresnye, Dave 1 0 1 0
Maroon 1 McGreevey, Chase 1 0 1 4
Teal 3 Tomann, Paul 1 0 1 0
Navy Dana, Marcus (sub) 0 0 0 2
Orange Goalie 0 0 0 0
Gray 31 Majkrzak, Doug 0 0 0 11*
White 1 Nowak, Greg 0 0 0 4
White Simon, Will 0 0 0 0
Maroon 7 Wachhaus, Rich 0 0 0 0
image
Team Wins Losses Ties Points
Orange 4 1 0 8
Maroon 3 2 0 6
White 3 2 0 6
Navy 3 2 0 6
Teal 1 4 0 3 (OT Loss)
Gray 1 4 0 2
image
Team No. Name Points Goals Assists PIM
Gold 6 Raedler, Hugo 67 39 28 16
Red 11 Russell, Todd 48 29 19 12
Gold 35 Teodecki, Ron 39 14 25 12
Gold 21 Kaiser, Peter 38 19 19 8
Gold 15 Holtzer, Barry 34 14 20 14
Gold 3 Tomann, Paul 33 8 25 0
Green 38 Kohr, Carl 32 12 20 2
Green 8 Siegel, Dave 32 19 13 4
Red 12 Stevens, Glen 29 15 14 8
Red 20 Warshawsky, Steve 26 14 12 26
Red 9 Block, Bob 24 6 18 20
Blue 7 Weidenthal, Dave 23 15 8 4
Blue 18 Adams, Tom 21 10 11 20
Gold 9 Arts, Eric 21 14 7 0
Green 22 Blimbaum, Gordon 21 11 10 2
Red 28 Carr, Ray 21 2 19 28*
Blue 22 Dana, Marcus 21 13 8 20
Green 30 Hay, Jules 21 10 11 8
Red 18 Nicholson, Richard 21 7 14 2
Gold 19 Healy, Paul 20 15 5 14
Blue 36 Coleston, Ernest 19 10 9 4
Green 21 Kish, Rick 19 12 7 8
Gold 18 Mirabelli, Mark 18 4 14 6
Blue 31 Pierce, Michael 18 7 11 16
Blue 34 Izen, Steve 17 6 11 0
Gold 13 Ralston, Griff 16 4 12 10
Blue 18 Sindelar, James 16 7 9 68
Green 68 Flanders, George 14 3 11 30
Gold 20 Rudy, Tom 14 6 8 4
Green 26 Gurau, Vladimir 13 6 7 10
Red 31 Sharon, Michael 13 5 8 0
Green 24 Freid, Erich 12 4 8 24
Gold 16 Healy, Lisa 12 1 11 6
Gold 5 Ignasiak, Kevin 12 5 7 2
Green 33 Lee, Scott 12 4 8 16
Blue 21 Seidman, Mike 12 5 7 16
Red 14 Horrigan, Jack 11 4 7 2
Red 6 Wilkinson, Allan 11 6 5 6
Blue 40 Naherny, Gary 10 3 7 8
Blue 84 Sullivan, Joe 10 2 8 0
Blue 19 Brandt, Chris 9 3 6 2
Blue 15 Davis, Jason 9 5 4 8
Green 10 Auerbach, Irv 8 3 5 2
Green 7 Como, John 8 5 3 4
Green 10 Hall, David 8 1 7 0
Blue 20 Van Bokkelen, Gil 8 1 7 0
Red 7 Stephens, Pat *IR* 7 5 2 0
Green 16 Sears, Jon 6 1 5 6
Red 5 Warshawsky, Bob 6 0 6 2
Blue 27 Brickel, John 5 3 2 2
Red 44 Verstringhe, Louis 5 1 4 8
Red 17 Francis-Sable, Ken *IRR* 4 2 2 0
Blue 10 Moore, Mike 4 1 3 2
Red 10 Amolsch, Kevin *IR* 3 0 3 16
Red 2 Moore, Jim 3 0 3 2
Gold 33 Theiss, Frank 3 0 3 4
Green 4 Vrabec, Tina 3 1 2 4
Green 26 Zamagni, Derek *IRR* 1 0 1 0
Green Broccoli, Ray (SUB) 0 0 0 4
Red Grossman-McKee, Doug *IRR* 0 0 0 2
Red 37 McFarlane, Mike 0 0 0 2
Blue 1 Uguccionni, Mark 0 0 0 2
Green 30 Wainwright, Jesse 0 0 0 2
image
Team No. Name Points Goals Assists PIM
White 9 Bauman, Mike 83 45 38 14
White 10 Bauman, Pat 77 41 36 8
Teal 90 Guenther, Todd 59 34 25 20
Orange 17 Verch, Nick 55 35 20 12
Orange 23 Miller, Robert 52 21 31 10
Teal 44 Boehm, Chris 49 30 19 8
Orange 21 Oliver, David 46 22 24 0
Navy 12 Wyse, Caleb 43 25 18 12
Maroon 17 Rutledge, Joe 40 20 20 16
Maroon 8 Manzatt, John 39 23 16 9
Orange 4 Wagner, Justin 39 19 20 0
White 19 Bleick, Carl 37 14 23 10
Maroon 22 Ranalli, Chris 36 23 13 18
White 29 Wright, Dave 35 13 22 6*
Teal 26 Atkinson, Mike 34 10 24 25*
Gray 27 Cohen, Ryan 32 15 17 10
Teal 25 Vukovic, Zvonko 31 15 16 20
Maroon 21 Rutledge, Mike 28 8 20 4
Gray 14 Majkrzak, Russ 27 16 11 4
Navy 21 Rossbach, Rob 27 10 17 14
Gray 22 Shirokov, Vladimir 26 18 8 0
Navy 37 Turner, Mark 26 13 13 14
Navy 11 Nolan, Chris 25 17 8 8
Navy 5 Oliver, Matt 23 16 7 8*
Gray 11 Borsch, Yuri 22 9 13 0
Gray 5 Lescynski, Mark 22 9 13 4
Teal 10 Chapman, Kevin 21 7 14 8
White 16 Cort, Jason 21 4 17 6
Gray 78 Milgram, Andy 21 9 12 17
Gray 68 Alix, Denis 20 7 13 2
Orange 6 Bradley, Brian 20 5 15 12
White Somers, TJ 19 8 11 2
Teal 20 Spackey, Steve 19 10 9 0
White 11 Bauman, Tom 18 4 14 8
Navy 11 Bogas, Steve 18 3 15 26
Orange 14 Bulk, Jacob 18 3 15 0
Navy 14 Gilliam, Dan 18 7 11 15
Orange 5 Kolenich, Mike 18 9 9 6
Orange 19 Manegre, Ghyslain 18 6 12 6
Maroon 13 McDonald, Robbie 18 6 12 6
Orange 13 Wheeler, Brad 17 5 12 0
Navy 4 Connolly, Joseph 16 2 14 2
Maroon 20 Chambers, Jim 15 2 13 2
Gray 7 Sindelar, John 15 3 12 8
Navy 24 Spoonhower, Chris 15 5 10 2
Gray 32 Grim, Geoff 14 5 9 38
Navy 6 Slifko, Doug 14 5 9 19
Teal 1 Pullock, Jake 13 4 9 4
Maroon 6 Senkovich, Andy 13 3 10 26***
Orange 20 Verch, Mike 13 7 6 2
White 2 Belkin, Boris 12 6 6 2
Orange 22 Skingle, Ron 12 3 9 4
Teal 9 Zuik, Zach 12 7 5 4
Maroon 22 Becker, Jeff 11 5 6 2
Orange 8 Cugini, Mike 11 0 11 8
Maroon 10 Hill, Bryan 11 6 5 14
Teal 13 Immonen, Pekka 11 1 10 0
Maroon 15 Kleinert, Karl 11 3 8 19
Navy 7 Spaeth, Sharon 11 1 10 0
Teal 7 Guenther, Kirk 10 5 5 4
Navy 15 Nolan, Evan 10 5 5 6
Gray 12 Balasz, Chuck 9 2 7 0
White 12 Bauman, Tim 8 0 8 8
Gray 16 Montlack, Kirt 8 1 7 10
Maroon 4 Ryan, Bill 8 3 5 6
Orange 7 Verch, Tony 8 3 5 2
Teal 5 Barratt, Elliott 7 0 7 12
Gray 37 Portner, Adam 6 2 4 8*
Maroon 96 Elegante, Joe 5 1 4 17*
Maroon Gold, Ryan 5 1 4 2
White 30 McKeon, Mike 5 1 4 2
Maroon 10 O'Callaghan, Mike 5 2 3 6
Teal 2 Baetz, Tim 4 1 3 15*
Navy 1 Baxter, Bill 4 0 4 0
White 8 Hall, Phil 4 0 4 7
Navy 9 O'Brien, Mark 3 0 3 17*
White 14 Wright, Rob 3 0 3 5*
Teal 5 Gaskins, Jerrald 2 0 2 0
Maroon Matt 2 0 2 0
Navy O'Donnell, Neil (sub) 2 1 1 0
Gray 27 O'Siecki, Bob 2 0 2 0
Teal 8 Ross, Michael 2 0 2 2
Maroon 2 Hay, Jules (SUB) 1 0 1 0
Teal 29 Kresnye, Dave 1 0 1 0
Maroon 1 McGreevey, Chase 1 0 1 4
Gray Smith, Bob 1 1 0 20
Teal 3 Tomann, Paul 1 0 1 0
Navy Dana, Marcus (sub) 0 0 0 2
Orange Goalie 0 0 0 0
Gray 31 Majkrzak, Doug 0 0 0 11*
White 1 Nowak, Greg 0 0 0 2
White Simon, Will 0 0 0 0
Maroon 7 Wachhaus, Rich 0 0 0 0
image
TOP 10 in POINTS
Team No. Name Points
White 9 Bauman, Mike 83
White 10 Bauman, Pat 77
Teal 90 Guenther, Todd 59
Orange 17 Verch, Nick 55
Orange 23 Miller, Robert 52
Teal 44 Boehm, Chris 49
Orange 21 Oliver, David 46
Navy 12 Wyse, Caleb 43
Maroon 17 Rutledge, Joe 40
Maroon 8 Manzatt, John 39
Orange 4 Wagner, Justin 39
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ TOP 10 in GOALS
Team No. Name Goals
White 9 Bauman, Mike 45
White 10 Bauman, Pat 41
Orange 17 Verch, Nick 35
Teal 90 Guenther, Todd 34
Teal 44 Boehm, Chris 30
Navy 12 Wyse, Caleb 25
Maroon 8 Manzatt, John 23
Maroon 22 Ranalli, Chris 23
Orange 21 Oliver, David 22
Orange 23 Miller, Robert 21
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ TOP 10 in ASSISTS
Team No. Name Goals
White 9 Bauman, Mike 38
White 10 Bauman, Pat 36
Orange 23 Miller, Robert 31
Teal 90 Guenther, Todd 25
Teal 26 Atkinson, Mike 24
Orange 21 Oliver, David 24
White 19 Bleick, Carl 23
White 29 Wright, Dave 22
Maroon 17 Rutledge, Joe 20
Maroon 21 Rutledge, Mike 20
Orange 17 Verch, Nick 20
Orange 4 Wagner, Justin 20
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ TOP 10 in PIM
Team No. Name Goals
Gray 32 Grim, Geoff 38
Maroon 6 Senkovich, Andy 26***
Navy 11 Bogas, Steve 26
Teal 26 Atkinson, Mike 25*
Teal 90 Guenther, Todd 20
Gray 3 Smith, Bob 20
Teal 25 Vukovic, Zvonko 20
Maroon 15 Kleinert, Karl 19
Navy 6 Slifko, Doug 19
Maroon 22 Ranalli, Chris 18
image