Announcement

author

Fencor Summer Classic

Posted by Stuart London on Jun 07 2006 at 05:00PM PDT

Final schedule (12:45 p.m. 6/16)
Please note
: Due to schedule requests and some teams playing just one day, teams will not always play every one in their pool and may play games out of the pool. Because of that, all teams that go undefeated will be declared pool champions.

T-shirts: All teams will receive t-shirts, teams that go undefeated will receive championship t-shirts. No one should pick it up until you are about to play your last game.. The t-shirts will be at the gym site of your final game. We are not a delivery service so it is the responsibility of the team to ask a Fencor official at the site for them.

Team and pool key:

Pool 1

  1. Staten Island Rebels 10
  2. Northeast Rockers 10
  3. Lady Knicks 10-Silver
  4. Bucks County Wildcats
  5. Fencor 10A
  6. Central Jersey Hawks
  7. South Jersey Wave

Pool 2

  1. Staten Island Rebels 9
  2. Northeast Rockers 9
  3. Long Island Lightning-Lynch
  4. Long Island Lightning 10-Merrifield
  5. Lady Knicks 10-Red
  6. Fencor 9a
  7. Fencor 10b
  8. Renegades-Schneider

Pool 3

  1. Staten Island Rebels 11
  2. New Jersey Blast 11
  3. Fencor 11a
  4. Delaware Wildcats 11

Pool 4

  1. Lady Knicks 11-Red
  2. Fencor 11b
  3. Collegeville Jaguars 11
  4. Boro Blitz 11

Pool 5

  1. Staten Island Rebels 12
  2. Long Island Lightning 12-Merrifield
  3. Lower Bucks-Dumont
  4. Fencor 12a
  5. Fencor-D’Angelo
  6. Long Island Lightning-Gilliard
  7. Lower Bucks-Knott

Pool 6

  1. Lady Knicks 12-Silver
  2. Lady Knicks 12-Red
  3. Delmont Blaze 12
  4. Collegeville Jaguars 12
  5. Berks-Mont Vipers 12

Pool 7

  1. South Jersey 13
  2. Boro Blitz 13
  3. Wilmington Tigers
  4. Next Level 13
  5. Renegades 13-Smyth

Pool 8

  1. Lady Knicks 13-Red
  2. Chesco Lightning
  3. Delmont Blaze 13
  4. York Unity
  5. Renegades-Weeks
  6. Berks-Mont Vipers 13
  7. Collegeville Jaguars 13

Pool 9

  1. New Jersey Blast 14
  2. Bucks County Wildcats 13
  3. Hunterdon Horizon 14
  4. South Jersey 14
  5. Lady Knicks 14-Red

Pool 10

  1. Collegeville Jaguars 14
  2. Long Island Lightning-Valicienta
  3. Lady Knicks 14-Silver
  4. Fencor-Chapman
  5. Fencor-Marbach
  6. Long Island Lightning-O’Hagan
  7. Fencor-Alpuche
  8. Canada Drive

Pool 11

  1. Next Level 15
  2. Renegades-Elton
  3. Delaware Lady Sharks 15
  4. Hunterdon Horizon 15
  5. Lady Knicks 15-Red
  6. Fencor-Collins

Pool 12

  1. Fencor-Bass
  2. Albany Capitals-State
  3. vacant
  4. Collegeville Jaguars 15
  5. West Chester Sparks
  6. Definitely Sports Hot Shots

Pool 13

  1. Albany Capitals-National
  2. Vogues
  3. Fairfax Stars
  4. Renegades 15a
  5. Fencor-Heather

Pool 14

  1. Fencor-Martinez
  2. Hunterdon 16
  3. Tri-State Tar Heels 16
  4. Delaware Lady Sharks 16
  5. Hopewell Jaguars 19

Pool 15

  1. Fencor-Meakim
  2. Belles-Wolk
  3. Belles-Boyle
  4. vacant
  5. DBL
  6. Lady Knicks 16-Red
  7. Renegades 16a
  8. Upper Bucks Quakers

Pool 16

  1. Westchester Hawks
  2. NJ Team Works
  3. Chickies Rock
  4. Fencor 16a

Saturday

 

Kelly Bolish gym:

(due to construction those arriving via PA Turnpike should take extra time)

 Courts 1

 10 a.m.            24 vs. 26                   

11:15 a.m.            25 vs.27

12:30               24 vs. 30

 1:45 p.m.            27 vs. 29       

 3 p.m.             14 vs. 10

4:15 p.m.            28 vs. 30       

5:30 p.m.            1 vs.2

6:45 p.m.            28 vs. 29

 Court 2

10 a.m.             2 vs. 6

11:15 a.m.            15 vs. 7

12:30 p.m.            5 vs. 6             

 1:45 p.m.            2 vs. 3

 3 p.m.             1 vs. 6

4:15 p.m.            7 vs. 4

5:30 p.m.            3 vs. 5

6:45 p.m.            22 vs. 20

Court 3

10:45 a.m.            21 vs. 23

Noon               50 vs. 51

1:15                 52 vs. 49

2:30                 48 vs. 50

3:45                 51 vs. 49

5 p.m.              52 vs. 48

6:15 p.m.            17 vs. 23

 

Somerton Youth Organization

9:30 a.m.            9 vs. 11

10:45 a.m.            4 vs. 8

Noon               9 vs. 12

1:15 p.m.            11 vs. 14 

2:30 p.m.            25 vs. 26

3:45 p.m.            13 vs. 8

5 p.m.              15 vs. 10

6:15 p.m.            13 vs. 12

 

Lakeside Youth Center

(due to construction those arriving via PA Turnpike should take extra time)

9:30 a.m.            17 vs. 18

10:45 a.m.            48 vs. 49 

Noon               17 vs. 16

1:15 p.m.            22 vs. 23

2:30 p.m.            18 vs. 19

3:45 p.m.            21 vs. 20

5 p.m.              16 vs. 19

 

Tri-State Sports Center

Court 1

 9 a.m.                78 vs. 82

10:15 a.m.            61 vs. 63

11:30 a.m.            93 vs. 76

12:45 p.m.            62 vs. 64

 2 p.m.                65 vs. 61

 3:15 p.m.            66 vs. 62

 4:30 p.m.            64 vs. 63

 5:45 p.m.            65 vs. 66

 7:00 p.m.            89 vs. 91

Court 2

9 a.m.               76 vs. 80

10:15 a.m.            92 vs. 94

11:30 a.m.            80 vs. 82

12:45 p.m.            94 vs. 79

 2 p.m.             74 vs. 91

 3:15 p.m.            78 vs. 89

 4:30 p.m.            75 vs. 93

 5:45 p.m.            39 vs. 38

 7:00 p.m.            75 vs. 77

Court 3

 9:45 a.m.            79 vs. 81

11 a.m.                37 vs. 38

12:15 p.m.            92 vs. 81

 1:30 p.m.            37 vs. 39

 2:45 p.m.            38 vs. 40

 4:00 p.m.            37 vs. 36

 5:15 p.m.            74 vs. 77

 6:30 p.m.            40 vs. 36
The Hill School

Fieldhouse Court 3

Noon               87 vs. 71

1:15 p.m.            31 vs. 34

 2:30 p.m.            68 vs.71

 3:45 p.m.            90 vs. 85

5 p.m.              55 vs. 45

 6:15 p.m.            43 vs. 44

Fieldhouse Court 2

10 a.m.             46 vs. 57

11:15 a.m.            42.vs.47

12:30 p.m.            60 vs. 46

 1:45 p.m.            42 vs. 43

 3 p.m.             47 vs. 44

 4:15 p.m.            41 vs.46

 5:30 p.m.            35 vs. 31

Fieldhouse Court 1

10 a.m.             83 vs. 72

11:15 a.m.            67 vs.70

12:30 p.m.            72 vs. 73

 1:45 p.m.            35 vs. 32 

 3 p.m.             73 vs. 67

 4:15 p.m.            71 vs.70

 5:30 p.m.            72 vs. 68

 6:45 p.m.            47 vs. 41

Upstairs gym

10 a.m.             53 vs. 59

11:15 a.m.            90 vs.83

12:30 p.m.            58 vs.59

 1:45 p.m.            53 vs. 57

 3 p.m.             88 vs.87 

 4:15 p.m.            60 vs.54

 5:30 p.m.            32 vs. 34

Downstairs gym

10 a.m.             85 vs. 87

11:15 a.m.            54 vs.56 

12:30 p.m.            35 vs. 33

1:45 p.m.            85 vs. 83

3 p.m.              55 vs.56

4:15 p.m.            34 vs. 33

5:30 p.m.            88 vs. 90

6:45 p.m.            45 vs. 58


Sunday

 

Kelly Bolish gym

 (due to construction those arriving via PA Turnpike should take extra time)

Court 1

8:30 p.m.            4 vs. 3

9:45 a.m.            12 vs. 5

11 a.m.             4 vs. 1

 12:15 p.m.            3 vs. 15

 1:30 p.m.            1 vs. 5

 2:45 p.m.            11 vs. 15

Court 2

9:15 p.m.            24 vs. 28

10:30 a.m.            27 vs. 50

11:45 a.m.            26. vs. 29

 1 p.m.             25 vs. 28

 2:15 p.m.            24 vs. 29

 3:30 p.m.            26 vs. 20

Court 3

8:30 a.m.            52 vs. 51

9:45 a.m.            25 vs. 30

11 a.m.             22 vs. 16

12:15 p.m.            52 vs. 50

1:30 p.m.            27 vs. 51

2:45 p.m.            22 vs. 21

 

Lakeside Youth Center

(due to construction those arriving via PA Turnpike should take extra time)

12:30 p.m.            19 vs. 20

1:45 p.m.            18 vs. 16

3:30 p.m.            18 vs. 30

4:45 p.m.            19 vs. 21

 

Somerton Youth Organization

8:30 a.m.            9 vs. 13

9:45 a.m.            8 vs. 14

11 a.m.             11 vs. 13       

12:15 p.m.            8 vs. 10

1:30 p.m.            14 vs. 12

2:45 p.m.            9 vs. 10

 

The Hill School

Fieldhouse Court2

9 a.m.               41 vs. 43

10:15 a.m.            42 vs. 59

11:30 a.m.            44 vs. 41

12:45 p.m.            43 vs. 59

 2 p.m.             42 vs. 44

Fieldhouse Court 1

9 a.m.               45 vs. 60

10:15 a.m.            70 vs. 68

11:30 a.m.            56 vs. 60

 12:45 p.m.            58 vs. 66

2 p.m.               81 vs. 89

Fieldhouse Court 3

9 a.m.               54 vs. 53

10:15 a.m.            58 vs. 57

11:30 a.m.            55 vs. 53

12:45 p.m.            54 vs. 45

 2 p.m.             57 vs. 55

Downstairs gym

9 a.m.                 68 vs. 67

10:15 a.m.            88 vs.81

11:30 a.m.            89 vs. 66

12:45 p.m.            67 vs.88

 2 p.m.                56 vs. 70

 

Tri-State Sports Center

Court 1

 8:30 a.m.            65 vs. 63

 9:45 a.m.            61 vs. 82

11 a.m.             65 vs. 62

12:15 p.m.            63 vs. 80

 1:30 p.m.            61 vs. 62

 2:45 p.m.            76 vs. 82

Court 2

8:30 a.m.            74 vs. 64

 9:45 a.m.            75 vs. 78

11 a.m.             73 vs. 64

12:15 p.m.            74 vs. 76

 1:30 p.m.            75 vs. 73

 2:45 p.m.            78 vs. 80

Court 3

8:30 a.m.            31 vs. 33

 9:45 a.m.            32 vs. 36

11 a.m.             31 vs. 39

12:15 p.m.            32 vs. 40

 1:30 p.m.            33 vs. 36

 2:45 p.m.            40 vs. 39

 

 Hatboro-Horsham High

8:45 a.m.            77 vs. 91

10 a.m.                94 vs. 93

11:15 a.m.            79 vs. 92

12:30 p.m.            94 vs. 91

 1:45 p.m.            92 vs. 93

3 p.m.                  77 vs. 79


Directions: They can not be accessed from this page, please go back to main Fencor site for directions.


Comments

There are no comments for this announcement.