Game Summary

  1 2 3 4 5 6 7 8 9 Final
LogoSan Diego Force 0 0 0 1 0 0 0 0 0 1
SmallPalm Springs 0 1 0 0 0 0 4 0 0 5

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
3 . Milton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Aaron Barkley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
47 Adam Gacek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
25 Alec Arnone 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
31 Ambrose Russo 3 0 1 0 0 0 0 0 0 2 0 0 0 0 0.333 0.333 0.000
41 Andrai Wright 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.000 1.000 0.000
Andrew Shirvanian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
37 Ben Davidson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
39 Ben Davidson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
42 Brandon Cosio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Brandon Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
51 Byron Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Caleb Harmond 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
4 Champ Robbins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
33 Chase Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
40 Christian Lewis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Daniel Mcelvny 3 1 1 1 0 0 0 0 3 1 1 0 0 0 0.333 0.500 0.333
6 Danny Dohan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Drake Pierson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Dylan Gordon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
36 Eligha Lewis 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
Enoch Kim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Ethan Paulson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Gabe Jones 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 0.000
11 Hector Carreon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
46 Ian Grylls 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
99 Izzy Israel 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
7 Jack Early 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
20 Jacob Hennessey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
43 Jacob Kokeny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34 Jaliel Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
44 JD Schaffer 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0.000 0.000 0.000
48 JJ Burns 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Joel French 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
30 JT Stanley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Kenneth Stewart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
48 Kohl Peterson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Kyle Sherrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
35 Makena Fo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Mark Lusti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
18 Max Foxcroft 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
28 Michael Davinni 3 0 1 1 0 0 0 0 0 0 1 0 0 0 0.333 0.500 0.333
15 Michael King 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Phillip Diana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
49 Quinn Oliver 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
29 Scott Wood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
37 Steven Rausa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
38 Taylor Meaux 2 0 0 1 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.500
27 Vito Fowler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34 Y. Choi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Yuauke Fujji 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 26 1 3 3 0 0 0 0 3 13 3 0 0 1 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
3 . Milton 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0
33 Chase Martinez 0 1 6.33 6 1 0 6 3 0 0 0 0 0 0.00 0 0
43 Jacob Kokeny 0 0 1.00 1 0 0 1 0 0 0 0 0 0 0.00 0 0
15 Michael King 0 0 0.67 1 4 4 0 1 0 0 0 0 0 53.73 0 0
Total: 0 1 8.00 8 5 4 7 4 0 0 0 0 0 - 0 0

Back to event page