Scoreboard

wins

10

losses

17

ties

3
Date Away Team Score Home Team Score
09/30/17 Atom C3 9 Atom C1 5 Win
10/07/17 Atom C3 4 JDF Atom C3 5 Loss
10/14/17 Peninsula C2 2 Atom C3 11 Win
10/15/17 Atom C3 4 Atom C2 7 Loss
10/22/17 Atom C3 7 Kerry Park C1 4 Win
10/29/17 Atom C3 5 VICTORIA C3 10 Loss
11/04/17 VIctoria C1 3 Atom C3 2 Loss
11/19/17 Atom C3 1 JDF C2 5 Loss
11/25/17 Atom C3 5 Peninsula C3 6 Loss
12/02/17 Atom C3 3 VIctoria C1 5 Loss
12/03/17 Atom C3 5 SMHA C1 5 Tie
12/09/17 Atom C3 4 Peninsula 8 Loss
12/10/17 Sooke C1 6 Atom C3 3 Loss
12/16/17 Atom C3 4 CR white 5 Loss
12/16/17 Atom C3 8 CR blue 3 Win
12/17/17 Atom C3 4 Port Hardy 7 Loss
12/17/17 Atom C3 10 CR Grey 3 Win
12/29/17 Victoria C2 4 Atom C3 8 Win
12/30/17 Atom C3 4 JDF C5 At West hills 6 Loss
12/30/17 Atom C3 7 Peninsula C2 At Q Centre 4 Win
12/31/17 Atom C3 5 Comic C3 10 Loss
01/13/18 JDF C5 At Pearkes 3 Atom C3 2 Loss
01/14/18 JDF C2 (changed From SMHA C2 Due To Conflict) 4 Atom C3 2 Loss
01/27/18 Atom C3 5 JDF C4 At Q Centre 4 Win
02/10/18 Atom C3 6 Sooke C1 3 Win
02/11/18 JDF C1 4 Atom C3 3 Loss
02/17/18 Victoria C2 6 Atom C3 9 Win
02/18/18 Atom C3 0 VIctoria C1 0 Tie
02/24/18 Kerry Park C2 3 Atom C3 3 Tie
02/25/18 JDF C3 11 Atom C3 2 Loss
03/03/18 Atom C3 Penni Sulea C1? Unscored
03/10/18 Atom C3 Kerry Park C1 Unscored
03/11/18 Atom C3 Unscored