Event Information
League Game - Quad City Raiders @ Lincoln-Way Patriots
Game Summary
1 | 2 | 3 | 4 | Final | ||
---|---|---|---|---|---|---|
![]() | Quad City Raiders | 0 | 0 | 0 | 0 | 21 |
Lincoln-Way Patriots | 0 | 0 | 0 | 0 | 47 |
Details
Date: | Saturday, July 8, 2017 |
---|---|
Time: | 07:00 PM CDT |
Location: | Andrew High School |
Contact: | Tyson Roth (Send Tyson a message) |
Attendance
Attending | Not Attending | No Response | |
---|---|---|---|
Aaron | |||
Aaron Briseno | |||
Alex Fuller | |||
Andre Castle | |||
Anthony Hughes | |||
Anthony Sanders | |||
Anthony Sanders | |||
Anthony Sanders | |||
Antonio Harris | |||
Antonio Means | |||
Antuan Thompson | |||
Antwain Jones | |||
Arlander Wade | |||
Brandon Gile | |||
Brandon Spencer | |||
Brandon Ward | |||
Bryan Watson | |||
Byron Cottrell | |||
Calvin Akins | |||
Carl T Geanes | |||
Charlie bradley | |||
Cherman Wilson | |||
CJ Clark | |||
Codi Berger | |||
Colton Buhle-Rutz | |||
Dalton Kinzer | |||
Damon Rogers | |||
Dan Buckley | |||
Daniel Broom | |||
Darionta Ross | |||
Darshay Ladd | |||
David Wynn | |||
DeAndre Wolfe | |||
Deshawn Watson | |||
Deshone Jones | |||
Detaureo Harrington | |||
Devonte Stevenson | |||
Dewon Rodgers | |||
Dion Beecham | |||
Donavan Newman | |||
Dylan Hamilton | |||
Eddie Mahr | |||
Eddie Riley | |||
Eldridge Anderson | |||
Gary Young | |||
Greg Barksdale | |||
Gus Arellano Jr. | |||
Jabree Williams | |||
JAHIR GARCIA | |||
Jalon Banks | |||
Jamal Abudayyeh | |||
James Pierce | |||
Jarron Echols | |||
Jason Enguita | |||
Jason Knight | |||
Javonte Keys | |||
Jelane Carroll | |||
Jeremiah Jobe | |||
Jerome McCullor | |||
Jimmy Perry | |||
Joey Hummel | |||
John Duering | |||
John Vesvardes | |||
Jonathan Stephens | |||
Joseph Dellamano | |||
Josh Manganiello | |||
Julius Spicer | |||
Justin Roudez | |||
Juwan Simmons | |||
Kellan Price | |||
Kwincy Daniels | |||
Lenard Harris | |||
Lexus Jackson | |||
Lonnie Buggs | |||
Lorenzo Hall | |||
Malek harden | |||
marcell bradford | |||
Marcus Jackson | |||
Marcus Simms | |||
Marice Hill | |||
Marques Johnson | |||
Marquese Wilson | |||
Marquis Waldroup | |||
marshall wooden | |||
Marzell Green | |||
Matt gabel | |||
Matthew Halloran | |||
maxwell pickering | |||
Michael Johnson | |||
Michael Perry | |||
Michael Rosario | |||
Michael Shepard | |||
Mike Brigham | |||
Mike Stakas | |||
Monroe Barnes | |||
Nathan Cilia | |||
Nicholas A Bultsma | |||
Nicholas Sikirica | |||
Omar funches | |||
Oojay Wilkerson | |||
Perry Sanders | |||
Phil Starkey | |||
Ramy Betouni | |||
Ricky Austin Sr | |||
Robert Campbell | |||
Robert Wallace | |||
robert wilson | |||
Ryan Dunne | |||
Ryan Levereau | |||
Ryan Nailon | |||
Sean Truesdell | |||
Shaun Perkins | |||
Stephen Taylor | |||
Steve Trudo | |||
Tavlin Jacob Hunt | |||
Thaddious Parker | |||
Thomas Clifford II | |||
Tom Shakeshaft | |||
Tony Powell | |||
Tyrell Webster | |||
Tyrone Davis | |||
William Burgess | |||
Xavier Allen |
Attending | Not Attending | No Response | |
---|---|---|---|
Eddie Rieck | |||
Jim McClelland | |||
Kenneth Franklin | |||
Mike Brown | |||
Tom Kot | |||
Brett Creamer | |||
Catalina Marquez | |||
Danielle Bielawski | |||
Dr. Josh Eldrenkamp | |||
Jennifer McClelland | |||
Karen Butler | |||
Kristin Richardson | |||
Nasser Murad | |||
Scott Kenny | |||
Tim Maher | |||
Tyson Roth | |||
Ryan Brandt |
Comments
There are currently no comments posted for this event.